Premiership History
Year | Open | U16 | U14 | Open Champion |
|---|---|---|---|---|
| 1988 | TKS | NC | NC | A Hunt (SHS) |
| 1989 | TKS | TKS | NC | A Hunt (SHS) |
| 1990 | SJC | TKS | TKS | A Hunt (SHS) |
| 1991 | TKS | TKS | TKS | A Degnan (SJC) |
| 1992 | TKS | SHORE | SGS | S Smith (SJC) |
| 1993 | SJC | NC | SHORE | M Lutze (SJC) |
| 1994 | SHORE | SHORE | SHORE | O Dharma-Ratne (NC) |
| 1995 | SHORE | SHS | NC | C Macleod (Shore) |
| 1996 | SHS | SHORE | TSC | M.J. Lyons (TSC) |
| 1997 | SHORE | SHORE | TSC | L McSpeerin (Shore) |
| 1998 | SHORE | SIC | TSC | M. D. Lyons (TSC) |
| 1999 | SJC | SHORE | NC | M.D. Lyons (TSC) |
| 2000 | SJC | NC | SHORE | S Hall (TKS) |
| 2001 | SIC | SIC | NC | S Hall (TKS) |
| 2002 | NC | SIC | SIC | D Deverman (NC) |
| 2003 | TKS | SIC | NC | T Fulton (NC) |
| 2004 | NC | NC | NC | J Purcell (SGS) |
| 2005 | SGS | SIC | NC | J Purcell (SGS) |
| 2006 | NC | SIC | SHORE | M Todd (TKS) |
| 2007 | SIC | SIC | TKS | L Ridings (NC) |
| 2008 | TKS | TSC | SGS | J Johnston (SIC) |
| 2009 | TSC | SGS | NC | M Todd (TKS |
| 2010 | TKS | SGS | TSC | M Todd (TKS) |
| 2011 | NC | TSC | SHORE | R MacDonald (SHORE) |
| 2012 | TKS | TKS | SHORE | R MacDonald (SHORE) |
| 2013 | TSC | TSC | NC | P Elliot (NC) & T Spehr (S) |
| 2014 | TSC | TSC | NC | E Goddard (SHORE) |
| 2015 | TSC | SHS | NC | E Trippas (SHORE) |
| 2016 | SBHS | NC | SGS | E Trippas (SHORE) |
| 2017 | TSC | TSC | SGS | C Doherty (SIC) |
| 2018 | SGS | SBHS | NC | E Metcalf (SGS) |
| 2019 | SGS | TKS | TSC | T Davies (SGS) & A Beer (NC) |
| 2020 | SHORE | NC | TSC | H Longworth (SHORE) & O Freeman (SGS) & C Rushton (TKS) |
| 2021 | TKS | SHORE | NC | C Rushton (TKS) |
| 2022 | SHORE | TSC | TKS | M Russell (SBHS) |
| 2023 | SHORE | TKS | TSC | M Russell (SBHS) |
| 2024 | TSC | TKS | TSC | M Carson (TSC) |
| 2025 | TSC | TKS | SGS | H Halleen (NC) |
| 2026 | TSC | TKS | TKS | M Keyes (TSC) |
| 2026 | TSC | TKS | TKS | M Keyes (TSC) |
AAGPS Office
‘Naamaroo’ Lot B, Lady Game Drive Lindfield NSW 2070