Year | U14 | U16 | Senior | Open Champion |
---|---|---|---|---|
1988 | NC | NC | TKS | A Hunt (SHS) |
1989 | NC | TKS | TKS | A Hunt (SHS) |
1990 | TKS | TKS | SJC | A Hunt (SHS) |
1991 | TKS | TKS | TKS | A Degnan (SJC) |
1992 | SGS | SHORE | TKS | S Smith (SJC) |
1993 | SHORE | NC | SJC | M Lutze (SJC) |
1994 | SHORE | SHORE | SHORE | O Dharma-Ratne (NC) |
1995 | NC | SHS | SHORE | C Macleod (Shore) |
1996 | TSC | SHORE | SHS | M.J. Lyons (TSC) |
1997 | TSC | SHORE | SHORE | L McSpeerin (Shore) |
1998 | TSC | SIC | SHORE | M. D. Lyons (TSC) |
1999 | NC | SHORE | SJC | M.D. Lyons (TSC) |
2000 | SHORE | NC | SJC | S Hall (TKS) |
2001 | NC | SIC | SIC | S Hall (TKS) |
2002 | SIC | SIC | NC | D Deverman (NC) |
2003 | NC | SIC | TKS | T Fulton (NC) |
2004 | NC | NC | NC | J Purcell (SGS) |
2005 | NC | SIC | SGS | J Purcell (SGS) |
2006 | SHORE | SIC | NC | M Todd (TKS) |
2007 | TKS | SIC | SIC | L Ridings (NC) |
2008 | SGS | TSC | TKS | J Johnston (SIC) |
2009 | NC | SGS | TSC | M Todd (TKS |
2010 | TSC | SGS | TKS | M Todd (TKS) |
2011 | SHORE | TSC | NC | R MacDonald (SHORE) |
2012 | SHORE | TKS | TKS | R MacDonald (SHORE) |
2013 | NC | TSC | TSC | P Elliot (NC) & T Spehr (S) |
2014 | NC | TSC | TSC | E Goddard (SHORE) |
2015 | NC | SHS | TSC | E Trippas (SHORE) |
2016 | SGS | NC | SBHS | E Trippas (SHORE) |
2017 | SGS | TSC | TSC | C Doherty (SIC) |
2018 | NC | SBHS | SGS | E Metcalf (SGS) |
2019 | TSC | TKS | SGS | T Davies (SGS) & A Beer (NC) |
2020 | TSC | NC | SHORE | H Longworth (SHORE) & O Freeman (SGS) & C Rushton (TKS) |
2021 | NC | SHORE | TKS | C Rushton (TKS) |
2022 | TKS | TSC | SHORE | M Russell (SBHS) |
2023 | TSC | TKS | SHORE | M Russell (SBHS) |
2024 | TSC | TKS | TSC | M Carson (TSC) |
2025 |